| 1 | Houdini 1.5a x64 4CPU -2945 | 2700 | +1785 | -162 | =753 | 80.1 % | perf. |
|---|---|---|---|---|---|---|---|
| 3 | Critter 1.2 x64 4CPU - 2885 | 100 | + 34 | = 48 | - 18 | 58.0 % | 2940 |
| 4 | Rybka 4.0 x64 4CPU - 2885 | 100 | + 27 | = 56 | - 17 | 55.0 % | 2919 |
| 5 | Stockfish 2.0.1 x64 4CPU - 2858 | 100 | + 45 | = 37 | - 18 | 63.5 % | 2953 |
| 6 | Rybka 3.0 x64 4CPU - 2848 | 100 | + 41 | = 47 | - 12 | 64.5 % | 2951 |
| 7 | Stockfish 1.7.1 x64 4CPU - 2836 | 100 | + 47 | = 43 | - 10 | 68.5 % | 2971 |
| 8 | Critter 0.90 x64 4CPU - 2809 | 100 | + 57 | = 33 | - 10 | 73.5 % | 2987 |
| 9 | Naum 4.2 x64 4CPU - 2782 | 100 | + 60 | = 33 | - 7 | 76.5 % | 2988 |
| 10 | Chiron 1.0 x64 4CPU - 2753 | 100 | + 57 | = 40 | - 3 | 77.0 % | 2964 |
| 11 | Naum 4.0 x64 4CPU - 2746 | 100 | + 57 | = 35 | - 8 | 74.5 % | 2933 |
| 12 | Spike 1.4 4CPU - 2736 | 100 | + 64 | = 31 | - 5 | 79.5 % | 2972 |
| 13 | Deep Shredder 12 x64 4CPU - 2723 | 100 | + 64 | = 28 | - 8 | 78.0 % | 2944 |
| 14 | Spark 1.0 x64 4CPU - 2716 | 100 | + 66 | = 27 | - 7 | 79.5 % | 2952 |
| 15 | Hiarcs 13.1 4CPU - 2700 | 100 | + 72 | = 25 | - 3 | 84.5 % | 2991 |
| 16 | Deep Fritz 11 4CPU - 2694 | 100 | + 75 | = 22 | - 3 | 86.0 % | 3003 |
| 17 | Deep Junior 12 x64 4CPU - 2668 | 100 | + 65 | = 32 | - 3 | 81.0 % | 2920 |
| 18 | Zappa Mexico II x64 4CPU - 2666 | 100 | + 67 | = 27 | - 6 | 80.5 % | 2913 |
| 19 | Thinker 5.4D x64 4CPU Inert - 2641 | 100 | + 83 | = 14 | - 3 | 90.0 % | 3001 |
| 20 | Deep Onno 1.2.70 x64 4CPU - 2639 | 100 | + 82 | = 15 | - 3 | 89.5 % | 2992 |
| 21 | Shredder WM Edition Bonn 4CPU - 2636 | 100 | + 70 | = 24 | - 6 | 82.0 % | 2899 |
| 22 | Hiarcs 12.1 4CPU - 2634 | 100 | + 80 | = 20 | - 0 | 90.0 % | 2994 |
| 23 | Deep Sjeng 3.0 x64 4CPU - 2629 | 100 | + 76 | = 21 | - 3 | 86.5 % | 2944 |
| 24 | Fruit 2.4 Beta A x64 4CPU - 2619 | 100 | + 83 | = 16 | - 1 | 91.0 % | 2992 |
| 25 | Thinker 5.4A x64 4CPU Inert - 2617 | 100 | + 82 | = 15 | - 3 | 89.5 % | 2970 |
| 26 | Deep Junior 2010 x64 4CPU - 2605 | 100 | + 77 | = 21 | - 2 | 87.5 % | 2933 |
| 27 | Bright 0.4a 4CPU - 2603 | 100 | + 85 | = 13 | - 2 | 91.5 % | 2983 |
| 28 | Loop M1 4CPU - 2567 | 100 | + 87 | = 12 | - 1 | 93.0 % | 2969 |
| 29 | Spike 1.3x6 4CPU - 2564 | 100 | + 82 | = 18 | - 0 | 91.0 % | 2937 |
zurück