| 29 | Spike 1.3x6 4CPU -2564 | 2700 | +364 | -1523 | =813 | 28.5 % | perf. |
|---|---|---|---|---|---|---|---|
| 1 | Houdini 1.5a x64 4CPU - 2945 | 100 | + 0 | = 18 | - 82 | 9.0 % | 2571 |
| 2 | Houdini 1.03a x64 4CPU - 2893 | 100 | + 1 | = 19 | - 80 | 10.5 % | 2540 |
| 3 | Critter 1.2 x64 4CPU - 2885 | 100 | + 2 | = 24 | - 74 | 14.0 % | 2576 |
| 4 | Rybka 4.0 x64 4CPU - 2885 | 100 | + 3 | = 16 | - 81 | 11.0 % | 2538 |
| 5 | Stockfish 2.0.1 x64 4CPU - 2858 | 100 | + 0 | = 18 | - 82 | 9.0 % | 2484 |
| 6 | Rybka 3.0 x64 4CPU - 2848 | 100 | + 5 | = 25 | - 70 | 17.5 % | 2580 |
| 7 | Stockfish 1.7.1 x64 4CPU - 2836 | 100 | + 5 | = 25 | - 70 | 17.5 % | 2568 |
| 8 | Critter 0.90 x64 4CPU - 2809 | 100 | + 5 | = 23 | - 72 | 16.5 % | 2529 |
| 9 | Naum 4.2 x64 4CPU - 2782 | 100 | + 10 | = 23 | - 67 | 21.5 % | 2556 |
| 10 | Chiron 1.0 x64 4CPU - 2753 | 100 | + 6 | = 34 | - 60 | 23.0 % | 2542 |
| 11 | Naum 4.0 x64 4CPU - 2746 | 100 | + 6 | = 36 | - 58 | 24.0 % | 2545 |
| 13 | Deep Shredder 12 x64 4CPU - 2723 | 100 | + 5 | = 28 | - 67 | 19.0 % | 2471 |
| 14 | Spark 1.0 x64 4CPU - 2716 | 100 | + 7 | = 32 | - 61 | 23.0 % | 2505 |
| 15 | Hiarcs 13.1 4CPU - 2700 | 100 | + 8 | = 44 | - 48 | 30.0 % | 2553 |
| 16 | Deep Fritz 11 4CPU - 2694 | 100 | + 15 | = 35 | - 50 | 32.5 % | 2567 |
| 17 | Deep Junior 12 x64 4CPU - 2668 | 100 | + 18 | = 34 | - 48 | 35.0 % | 2561 |
| 18 | Zappa Mexico II x64 4CPU - 2666 | 100 | + 16 | = 41 | - 43 | 36.5 % | 2570 |
| 19 | Thinker 5.4D x64 4CPU Inert - 2641 | 100 | + 17 | = 40 | - 43 | 37.0 % | 2549 |
| 20 | Deep Onno 1.2.70 x64 4CPU - 2639 | 100 | + 22 | = 30 | - 48 | 37.0 % | 2547 |
| 21 | Shredder WM Edition Bonn 4CPU - 2636 | 100 | + 27 | = 32 | - 41 | 43.0 % | 2588 |
| 22 | Hiarcs 12.1 4CPU - 2634 | 100 | + 21 | = 31 | - 48 | 36.5 % | 2538 |
| 23 | Deep Sjeng 3.0 x64 4CPU - 2629 | 100 | + 23 | = 37 | - 40 | 41.5 % | 2570 |
| 24 | Fruit 2.4 Beta A x64 4CPU - 2619 | 100 | + 34 | = 28 | - 38 | 48.0 % | 2605 |
| 25 | Thinker 5.4A x64 4CPU Inert - 2617 | 100 | + 22 | = 45 | - 33 | 44.5 % | 2579 |
| 26 | Deep Junior 2010 x64 4CPU - 2605 | 100 | + 34 | = 22 | - 44 | 45.0 % | 2571 |
| 27 | Bright 0.4a 4CPU - 2603 | 100 | + 23 | = 37 | - 40 | 41.5 % | 2544 |
| 28 | Loop M1 4CPU - 2567 | 100 | + 29 | = 36 | - 35 | 47.0 % | 2546 |
zurück