Einzelstatistik
6Critter 1.4 x64 4CPU -30941600+626-302=67260.1 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 6= 49- 4530.5 %3087
2Stockfish 5.0 x64 4CPU - 3227100+ 12= 54- 3439.0 %3150
3Houdini 4.0 x64 4CPU - 3213100+ 7= 47- 4630.5 %3070
4Gull 3.0 x64 4CPU - 3169100+ 9= 58- 3338.0 %3085
5Equinox 3.00 x64 4CPU - 3110100+ 21= 51- 2846.5 %3086
7Rybka 4.0 x64 4CPU - 3070100+ 28= 55- 1755.5 %3108
8Naum 4.6 x64 4CPU - 2991100+ 34= 50- 1659.0 %3053
9Protector 1.7.0 x64 4CPU - 2988100+ 47= 39- 1466.5 %3107
10Chiron 2.0 x64 4CPU - 2978100+ 60= 27- 1373.5 %3156
11Hiarcs 14 4CPU - 2958100+ 50= 40- 1070.0 %3105
12Deep Shredder 12 x64 4CPU - 2900100+ 48= 42- 1069.0 %3039
13Jonny 6.00 x64 4CPU - 2898100+ 60= 31- 975.5 %3095
14Spike 1.4 4CPU - 2892100+ 63= 29- 877.5 %3108
15Deep Junior 13.3 x64 4CPU - 2869100+ 68= 27- 581.5 %3126
16Spark 1.0 x64 4CPU - 2868100+ 55= 39- 674.5 %3055
17Zappa Mexico II x64 4CPU - 2836100+ 58= 34- 875.0 %3028

generated with Ordo v0.8-cegt23

zurück