Quad-Blitz-Rating-List (40/3 + ...)
noProgramElo+-GamesScoreAv.Op.Draws
1 Komodo 8.0 x64 4CPU 3230 15 15 1600 75.8% 3004 34.7%
2 Stockfish 5.0 x64 4CPU 3227 15 15 1600 75.5% 3004 38.3%
3 Houdini 4.0 x64 4CPU 3213 14 14 1600 74.0% 3005 31.5%
4 Gull 3.0 x64 4CPU 3169 14 14 1600 69.2% 3008 39.8%
5 Equinox 3.00 x64 4CPU 3110 13 13 1600 62.2% 3011 44.2%
6 Critter 1.4 x64 4CPU 3094 12 12 1600 60.1% 3012 42.0%
7 Rybka 4.0 x64 4CPU 3070 13 13 1600 57.1% 3014 42.7%
8 Naum 4.6 x64 4CPU 2991 13 13 1600 46.8% 3019 41.5%
9 Protector 1.7.0 x64 4CPU 2988 12 12 1600 46.5% 3019 40.8%
10 Chiron 2.0 x64 4CPU 2978 13 13 1600 45.2% 3020 38.9%
11 Hiarcs 14 4CPU 2958 13 13 1600 42.5% 3021 38.7%
12 Deep Shredder 12 x64 4CPU 2900 13 13 1600 35.3% 3024 36.5%
13 Jonny 6.00 x64 4CPU 2898 13 13 1600 35.0% 3025 35.4%
14 Spike 1.4 4CPU 2892 13 13 1600 34.2% 3025 36.8%
15 Deep Junior 13.3 x64 4CPU 2869 13 13 1600 31.5% 3026 33.1%
16 Spark 1.0 x64 4CPU 2868 13 13 1600 31.4% 3026 35.8%
17 Zappa Mexico II x64 4CPU 2836 14 14 1600 27.7% 3028 34.3%

for more details click on the engines name

generated with Ordo v0.8-cegt23