Einzelstatistik
9Protector 1.7.0 x64 4CPU -29881600+418-530=65246.5 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 6= 34- 6023.0 %3019
2Stockfish 5.0 x64 4CPU - 3227100+ 1= 38- 6120.0 %2986
3Houdini 4.0 x64 4CPU - 3213100+ 7= 40- 5327.0 %3039
4Gull 3.0 x64 4CPU - 3169100+ 11= 37- 5229.5 %3017
5Equinox 3.00 x64 4CPU - 3110100+ 8= 46- 4631.0 %2971
6Critter 1.4 x64 4CPU - 3094100+ 14= 39- 4733.5 %2975
7Rybka 4.0 x64 4CPU - 3070100+ 11= 46- 4334.0 %2955
8Naum 4.6 x64 4CPU - 2991100+ 26= 42- 3247.0 %2970
10Chiron 2.0 x64 4CPU - 2978100+ 28= 46- 2651.0 %2985
11Hiarcs 14 4CPU - 2958100+ 33= 38- 2952.0 %2972
12Deep Shredder 12 x64 4CPU - 2900100+ 40= 40- 2060.0 %2970
13Jonny 6.00 x64 4CPU - 2898100+ 39= 43- 1860.5 %2971
14Spike 1.4 4CPU - 2892100+ 44= 46- 1067.0 %3015
15Deep Junior 13.3 x64 4CPU - 2869100+ 53= 34- 1370.0 %3016
16Spark 1.0 x64 4CPU - 2868100+ 45= 43- 1266.5 %2987
17Zappa Mexico II x64 4CPU - 2836100+ 52= 40- 872.0 %3001

generated with Ordo v0.8-cegt23

zurück